Time Schedules
Rotating Drop Schedule
Time | Day 1 | Day 2 | Day 3 | Day 4 | |
---|---|---|---|---|---|
1 | 7:30 - 8:28 | Period 1 | Period 2 | Period 3 | Period 4 |
2 | 8:33 - 9:29 | Period 2 | Period 3 | Period 4 | Period 1 |
3 | 9:34 - 10:30 | Period 3 | Period 4 | Period 1 | Period 2 |
10:30 - 11:14 | lunch | lunch | lunch | lunch | |
4 | 11:17 - 12:13 | Period 5 | Period 6 | Period 7 | Period 8 |
5 | 12:18 - 1:14 | Period 6 | Period 7 | Period 8 | Period 5 |
6 | 1:19 - 2:15 | Period 7 | Period 8 | Period 5 | Period 6 |
Full Day 8 Period Schedule
(8/29)
Period | Time |
---|---|
Period 1 | 7:30 - 8:12 |
Period 2 | 8:17 - 8:58 |
Period 3 | 9:03 - 9:44 |
Period 4 | 9:49 - 10:30 |
Lunch | 10:30 - 11:14 |
Period 5 | 11:17 - 11:57 |
Period 6 | 12:02 - 12:43 |
Period 7 | 12:48 - 1:29 |
Period 8 | 1:34 - 2:15 |
Early Dismissals
(11/27 & 12/20)
Period | Time |
---|---|
Period 1 | 7:30 - 8:00 |
Period 2 | 8:05 - 8:35 |
Period 3 | 8:40 - 9:10 |
Period 4 | 9:15 - 9:45 |
Period 5 | 9:50 - 10:20 |
Period 6 | 10:25 - 10:55 |
Period 7 | 11:00 - 11:30 |
Period 8 | 11:35 - 12:05 |
Delayed Opening
Time Slot | Time |
---|---|
Time Slot 1 | 9:30 - 10:07 |
Time Slot 2 | 10:12 - 10:49 |
Time Slot 3 | 10:54 - 11:31 |
Lunch | 11:31 - 12:11 |
Time Slot 4 | 12:14 - 12:51 |
Time Slot 5 | 12:56 - 1:33 |
Time Slot 6 | 1:38 - 2:15 |
Flex Day PM Schedule
Time Slot | Time |
---|---|
Time Slot 1 | 7:30 - 8:20 |
Time Slot 2 | 8:25 - 9:13 |
Time Slot 3 | 9:18 - 10:06 |
Lunch | 10:06 - 10:50 |
Time Slot 4 | 10:53 - 11:41 |
Time Slot 5 | 11:46 - 12:34 |
Flex | 12:39 - 1:22 |
Time Slot 6 | 1:27 - 2:15 |
Advance-Warning Early Dismissal
Time Slot | Time |
---|---|
Time Slot 1 | 7:30 - 8:10 |
Time Slot 2 | 8:15 - 8:55 |
Time Slot 3 | 9:00 - 9:40 |
Time Slot 4 | 9:45 - 10:25 |
Time Slot 5 | 10:30 - 11:10 |
Time Slot 6 | 11:15 - 11:55 |