Rotation Schedule 24-25
WHRHS Rotating Drop Schedule 2024-2025 |
Su | M | Tu | W | Th | F | Sa |
Aug 29-(Full 1-8) | Aug 30-Day 1 | 31 | ||||
1 | 2-Off | 3-Day 2 | 4-Day 3 | 5-Day 4 | 6-Day 1 | 7 |
8 | 9-Day 2 | 10-Day 3 | 11-Day 4 | 12-Day 1 | 13-Day 2 | 14 |
15 | 16-Day 3 | 17-Day 4 | 18-Day 1 | 19-Day 2 | 20-Day 3 | 21 |
22 | 23-Day 4 | 24-Day 1 | 25-Day 2 | 26-Day 3 | 27-Day 4 | 28 |
29 | 30-Day 1 |
Su | M | Tu | W | Th | F | Sa |
1-Day 2 | 2-Day 3 | 3-Off | 4-Day 4 | 5 | ||
6 | 7-Day 1 | 8-Day 2 | 9-Day 3 | 10-Day 4 | 11-(PSAT-Early) | 12 |
13 | 14-PD | 15-Day 1 | 16-Day 2 | 17-Day 3 | 18-Day 4 | 19 |
20 | 21-Day 1 | 22-Day 2 | 23-Day 3 | 24-Day 4 | 25-Day 1 | 26 |
27 | 28-Day 2 | 29-Day 3 | 30-Day 4 | 31-Day 1 |
Su | M | Tu | W | Th | F | Sa |
1-Day 2 | 2 | |||||
3 | 4-Day 3 | 5-Day 4 | 6-Day 1 | 7-Off | 8-Off | 9 |
10 | 11-Day 2 | 12-Day 3 | 13-Day 4 | 14-Day 1 | 15-Day 2 | 16 |
17 | 18-Day 3 | 19-Day 4 | 20-Day 1 | 21-Day 2 | 22-Day 3 | 23 |
24 | 25-Day 4 | 26-Day 1 | 27-(Early 1-8) | 28-Off | 29-Off | 30 |
Su | M | Tu | W | Th | F | Sa |
1 | 2-Day 2 | 3-Day 3 | 4-Day 4 | 5-Day 1 | 6-Day 2 | 7 |
8 | 9-Day 3 | 10-Day 4 | 11-Day 1 | 12-Day 2 | 13-Day 3 | 14 |
15 | 16-Day 4 | 17-Day 1 | 18-Day 2 | 19-Day 3 | 20-(Early 1-8) | 21 |
22 | 23-Off | 24-Off | 25-Off | 26-Off | 27-Off | 28 |
29 | 30-Off | 31-Off |
Su | M | Tu | W | Th | F | Sa |
1-Off | 2-Day 4 | 3-Day 1 | 4 | |||
5 | 6-Day 2 | 7-Day 3 | 8-Day 4 | 9-Day 1 | 10-Day 2 | 11 |
12 | 13-Day 3 | 14-Day 4 | 15-Day 1 | 16-Day 2 | 17-Day 3 | 18 |
19 | 20-Off | 21-Day 4 | 22-Day 1 | 23-Day 2 | 24-Day 3 | 25 |
26 | 27-Day 4 | 28-Day 1 | 29-Day 2 | 30-Day 3 | 31-Day 4 |
Su | M | Tu | W | Th | F | Sa |
1 | ||||||
2 | 3-Day 1 | 4- Day 2 | 5-Day 3 | 6-Day 4 | 7-Day 1 | 8 |
9 | 10-Day 2 | 11-Day 3 | 12-Day 4 | 13-Day 1 | 14-Day 2 | 15 |
16 | 17-Off | 18-Day 3 | 19-Day 4 | 20-Day 1 | 21-Day 2 | 22 |
23 | 24-Day 3 | 25-Day 4 | 26-Day 1 | 27-Day 2 | 28-Day 3 |
Su | M | Tu | W | Th | F | Sa |
1 | ||||||
2 | 3-Day 4 | 4-Day 1 | 5-Day 2 | 6-Day 3 | 7-Day 4 | 8 |
9 | 10-Day 1 | 11-Day 2 | 12-Day 3 | 13-Day 4 | 14-Day 1 | 15 |
16 | 17-Day 2 | 18-Day 3 | 19-Day 4 | 20-Day 1 | 21-Day 2 | 22 |
23 | 24-Day 3 | 25-Day 4 | 26-Day 1 | 27-Day 2 | 28-Day 3 | 29 |
30 | 31-Day 4 |
Su | M | Tu | W | Th | F | Sa |
1-Day 1 | 2-Day 2 | 3-Day 3 | 4-Day 4 | 5 | ||
6 | 7-Day 1 | 8-Day 2 | 9-Day 3 | 10-Day 4 | 11-Day 1 | 12 |
13 | 14-Off | 15-Off | 16-Off | 17-Off | 18-Off | 19 |
20 | 21-Day 2 | 22-Day 3 | 23-Day 4 | 24-Day 1 | 25-Day 2 | 26 |
27 | 28-Day 3 | 29-Day 4 | 30-Day 1 |
Su | M | Tu | W | Th | F | Sa |
1-Day 2 | 2-Day 3 | 3 | ||||
4 | 5-Day 4 | 6-Day 1 | 7-Day 2 | 8-Day 3 | 9-Day 4 | 10 |
11 | 12-Day 1 | 13-Day 2 | 14-Day 3 | 15-Day 4 | 16-Day 1 | 17 |
18 | 19-Day 2 | 20-Day 3 | 21-Day 4 | 22-Day 1 | 23-Day 2 | 24 |
25 | 26-Off | 27-Day 3 | 28-Day 4 | 29-Day 1 | 30-Day 2 | 31 |
Su | M | Tu | W | Th | F | Sa |
1 | 2-Day 3 | 3-Day 4 | 4-Day 1 | 5-(Early) | 6-(Early) | 7 |
8 | 9-(Early) | 10-(Early) | 11-(Early 1-8) | 12-Graduation | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Indicates HW/Assessment Free Zone