District Calendar (23-24)
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | 1 Student / 4 Staff Days |
28 - 30 | Staff Development Days |
31 | First Day of School - Full Day |
S | M | T | W | Th | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
September | 19 Student / 19 Staff Days |
4 | Labor Day - Closed |
25 | Yom Kippur - Closed |
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 18 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
October | 21 Student / 22 Staff Days |
5 | Back to School Night |
6 | Early Dismissal for Students & Faculty |
9 | Staff Development/Columbus Day - Closed |
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
November | 18 Student / 18 Staff Days |
9 - 10 | Veterans Day |
22 | Thanksgiving Recess - Early Dismissal |
23 - 24 | Thanksgiving Recess - Closed |
S | M | T | W | Th | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
December | 16 Student / 16 Staff Days |
22 | Early Dismissal for Students & Faculty |
25 - 29 | Winter Recess - Closed |
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January | 21 Student / 21 Staff Days |
1 | Winter Recess - Closed |
15 | Martin Luther King Jr. Day - Closed |
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
February | 20 Student / 20 Staff Days |
19 | President's Day - Closed |
S | M | T | W | Th | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
March | 20 Student / 20 Staff Days |
29 | Spring Recess - Closed |
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
April | 17 Student / 17 Staff Days |
1 - 5 | Spring Recess - Closed |
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
May | 21 Student / 21 Staff Days |
24 - 27 | Memorial Day - Closed |
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
June | 9 Student / 9 Staff Days |
6 - 7 | Early Dissmissal - Students |
10 - 13 | Early Dissmissal - Students |
13 | Early Dissmissal - Faculty |
13 | Graduation |
187 Staff Days - 183 Student Days (Includes 3 Emergency Closing Days)
In the event there is a need to “make-up” additional school days, scheduled days off will become days of attendance in the following order: May 24, April 5, 4, 3, 2, 1.
For Staff only: Those individuals making vacation plans during scheduled district vacations do so at their own risk with the understanding that the emergency closing days shall be made up in accordance with the above paragraph.
Board Approved 12/13/22